Erie Institute Of Technology Inc
Welcome to Regents Degrees's Erie Institute Of Technology Inc information and review section, where you will learn about how the Erie Institute Of Technology Inc compares with other colleges and universities in the Erie Pennsylvania area. There are currently 10 colleges and/or universities in Erie, PA area.
Erie Institute Of Technology Inc Physical Address
Erie Institute Of Technology Inc College Leadership
Director: Shaher Shanti
Erie Institute Of Technology Inc Street Address
5539 Peach Street
Erie, PA 16509-2603
Main Web Site: www.ErieIT.org
Institution size category: Not reported
Sector of institution: Private for-profit, 2-year
Erie Institute Of Technology Inc Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $10,946.00 | $10,946.00 | $10,946.00 |
| Students Living Off Campus | $19,230.00 | $19,230.00 | $19,230.00 |
| Students Living Off Campus(W/Family) | $16,566.00 | $16,566.00 | $16,566.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $10,946.00 |
| Total price for in-state students living on campus 2002-2003 | $10,946.00 |
| Total price out-of-state students living on campus 2002-2003 | $10,946.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $19,230.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $19,230.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $19,230.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $16,566.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $16,566.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $16,566.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Erie Institute Of Technology Inc Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 7% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 2% |