Tri State Business Institute
Welcome to Regents Degrees's Tri State Business Institute information and review section, where you will learn about how the Tri State Business Institute compares with other colleges and universities in the Erie Pennsylvania area. There are currently 10 colleges and/or universities in Erie, PA area.
Tri State Business Institute Physical Address
Tri State Business Institute College Leadership
President: Guy M Euliano
Tri State Business Institute Street Address
5757 W 26th St
Erie, PA 16506-1013
Institution size category: Not reported
Sector of institution: Private for-profit, 2-year
Tri State Business Institute Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $10,406.00 | $10,406.00 | $10,406.00 |
| Students Living Off Campus | $24,010.00 | $24,010.00 | $24,010.00 |
| Students Living Off Campus(W/Family) | $11,660.00 | $11,660.00 | $11,660.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $10,406.00 |
| Total price for in-state students living on campus 2002-2003 | $10,406.00 |
| Total price out-of-state students living on campus 2002-2003 | $10,406.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $24,010.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $24,010.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $24,010.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $11,660.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $11,660.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $11,660.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Tri State Business Institute Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 19% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 0% |